Last Name | Name On Certificate | State/Province | Certification Designation | Certificate Number | Certification Expires |
---|---|---|---|---|---|
Abbott | Dustin Lin Abbott, M.S. | New York | D-ABFT-FT | 1645 | 12/31/2027 |
Abudu | Ntei Abudu, Ph.D. | North Carolina | F-ABFT | 1369 | 12/31/2024 |
Adams | Wendy Adams, Ph.D. | Pennsylvania | F-ABFT | 1001 | 12/31/2026 |
Adeva | Ariana K. Adeva, M.S. | California | D-ABFT-FT | 1407 | 12/31/2025 |
Alexy | Eric M. Alexy, B.S. | Pennsylvania | D-ABFT-FT | 1002 | 12/31/2027 |
Alford | Kylie Alford, B.S. | North Carolina | D-ABFT-FA | 1536 | 12/31/2028 |
Almeida | Robert Almeida, M.S. | California | D-ABFT-FT | 1503 | 12/31/2028 |
Alvarado | Linda L. Alvarado, B.S. | Texas | D-ABFT-FT | 1005 | 12/31/2027 |
Anderson | Daniel Anderson, M.S. | Pennsylvania | D-ABFT-FT | 1006 | 12/31/2026 |
Anderson | Jaime Anderson, B.S. | Arizona | D-ABFT-FD | 1462 | 12/31/2027 |
Anderson | William Anderson, Ph.D. | Nevada | F-ABFT | 1007 | 12/31/2028 |
Arango | Elba J. Arango, M.S. | New York | D-ABFT-FT | 1600 | 12/31/2026 |
Arndt | Crystal Arndt, M.S.F.S. | Texas | D-ABFT-FT | 1431 | 12/31/2026 |
Aston | Morgan S. Aston, M.S. | Texas | D-ABFT-FA | 1642 | 12/31/2027 |
Ayala | Jessica L. Ayala, M.S.F.S. | Texas | D-ABFT-FT | 1404 | 12/31/2025 |
Bailey | Roshelle A. Bailey, M.S. | Maryland | A-ABFT | 1656 | 12/31/2027 |
Baker | Charlotte A. Baker, Ph.D. | Texas | D-ABFT-FT | 1540 | 12/31/2028 |
Baker, IV | Daniel D. Baker, IV, M.S. | Ohio | F-ABFT | 1013 | 12/31/2027 |
Baldwin | Jacquelyn Baldwin, M.S.F.S. | Florida | D-ABFT-FT | 1455 | 12/31/2027 |
Barnett | Rachel Barnett, M.S. | Ohio | D-ABFT-FT | 1014 | 12/31/2028 |
Barnhill, Jr. | Matthew T. Barnhill, Jr., Ph.D. | Alabama | F-ABFT | 1015 | 12/31/2026 |
Barra | Kathleen Maria Barra, M.S. | Maryland | D-ABFT-FA | 1583 | 12/31/2024 |
Bartock | Sarah H. Bartock, Ph.D. | Maryland | F-ABFT | 1504 | 12/31/2028 |
Bash | Jennifer L. Bash, M.S. | Illinois | D-ABFT-FT | 1494 | 12/31/2027 |
Bauer | Beth Marie Bauer, B.S. | Ohio | D-ABFT-FT | 1673 | 12/31/2028 |
Baylor | Kayla M. Baylor, M.S. | Texas | D-ABFT-FA | 1586 | 12/31/2024 |
Beall | Vanessa M. Beall, M.S. | Colorado | D-ABFT-FT | 1448 | 12/31/2026 |
Bechard | Jarrod B. Bechard, M.S. | Kansas | D-ABFT-FT | 1524 | 12/31/2028 |
Beck | Rachel Beck, Ph.D. | Alabama | F-ABFT | 1020 | 12/31/2025 |
Behnke | Grayce Behnke, M.S. | Texas | D-ABFT-FT | 1636 | 12/31/2027 |
Behonick | George Behonick, Ph.D. | Massachusetts | F-ABFT | 1021 | 12/31/2024 |
Benson | Kristi Nicole Benson, M.F.S. | North Carolina | D-ABFT-FA | 1497 | 12/31/2027 |
Bhattarai | Samip R. Bhattarai, Ph.D. | New Jersey | F-ABFT | 1631 | 12/31/2027 |
Bierly | Jolene J. Bierly, M.S.F.S. | Pennsylvania | D-ABFT-FT | 1428 | 12/31/2026 |
Billinsky | Jennifer L. Billinsky, Ph.D. | Saskatchewan | F-ABFT | 1639 | 12/31/2027 |
Bishop-Freeman | Sandra Bishop-Freeman, Ph.D. | North Carolina | F-ABFT | 1023 | 12/31/2027 |
Blanchard, Jr. | Davis P. Blanchard, Jr., M.S. | Virginia | D-ABFT-FT | 1025 | 12/31/2028 |
Blum | Lee M. Blum, Ph.D. | Pennsylvania | F-ABFT | 1026 | 12/31/2025 |
Bollinger | Katherine Moore Bollinger, M.S. | North Carolina | D-ABFT-FT | 1452 | 12/31/2026 |
Borg | Damon Borg, Ph.D. | New York | F-ABFT | 1029 | 12/31/2027 |
Boswell | Rebekah Boswell, B.S. | Alabama | F-ABFT | 1031 | 12/31/2025 |
Bourland | James Bourland, Ph.D. | Texas | F-ABFT | 1033 | 12/31/2027 |
Bouschard | Mary Grace Bouschard, B.S. | Missouri | D-ABFT-FT | 1710 | 12/31/2029 |
Boyd | Melinda Louise Boyd, M.S. | New Mexico | D-ABFT-FT | 1709 | 12/31/2029 |
Bradley | Melissa M. Bradley, M.S. | Idaho | D-ABFT-FA | 1599 | 12/31/2026 |
Brady Mellon | Monica Brady Mellon, M.S. | Texas | D-ABFT-FT | 1502 | 12/31/2027 |
Branch | Lisa Diann Branch, M.S. | Tennessee | D-ABFT-FT | 1711 | 12/31/2029 |
Bress | William Bress, Ph.D. | South Carolina | F-ABFT | 1036 | 12/31/2024 |
Broome | Toni Broome, M.A. | South Carolina | F-ABFT | 1040 | 12/31/2028 |
Brous | Melissa N. Brous, B.S. | Oklahoma | D-ABFT-FT | 1590 | 12/31/2026 |
Brower | Justin Orion Brower, Ph.D. | North Carolina | F-ABFT | 1705 | 12/31/2028 |
Brown | Tenysha Jane Brown, B.S., M.B.A. | Louisiana | A-ABFT | 1717 | 12/31/2029 |
Brown | Whitney L. Brown, M.S. | Arizona | D-ABFT-FT | 1555 | 12/31/2024 |
Bueno | Megan Clare Bueno, M.S. | New York | D-ABFT-FT | 1568 | 12/31/2024 |
Bugden | Kelly Bugden, M.S. | Florida | D-ABFT-FT | 1582 | 12/31/2024 |
Bull | Teresa Bull, B.S. | Georgia | F-ABFT | 1043 | 12/31/2028 |
Burrows | David L. Burrows, Ph.D. | North Carolina | D-ABFT-FD | 1424 | 12/31/2026 |
Burry | Mark P. Burry, M.S. | California | D-ABFT-FT | 1457 | 12/31/2027 |
Bush | Donna Bush, Ph.D. | Maryland | F-ABFT | 1044 | 12/31/2028 |
Buxton de Quintana | Sarah Buxton de Quintana, M.S. | California | D-ABFT-FT | 1620 | 12/31/2026 |
Buzby | David Buzby, B.S. | New Jersey | D-ABFT-FT | 1045 | 12/31/2028 |
Bycznski | Pauline M. Bycznski, B.S. | New York | A-ABFT | 1678 | 12/31/2028 |
Bynum | Nichole Bynum, M.S. | North Carolina | D-ABFT-FT | 1046 | 12/31/2025 |
Cadau | Amanda M. Cadau, M.S. | New York | D-ABFT-FT | 1569 | 12/31/2024 |
Caplan | Yale H. Caplan, Ph.D. | Maryland | F-ABFT | 1049 | 12/31/2025 |
Carter | Phillip Quinton Carter, B.S. | Ohio | D-ABFT-FT | 1715 | 12/31/2029 |
Casey | Brittany K. Casey, Ph.D. | Texas | F-ABFT | 1625 | 12/31/2026 |
Castaneto | Marisol S. Castaneto, Ph.D. | Texas | F-ABFT | 1610 | 12/31/2026 |
Castellani | Jared Castellani, M.S.F.S. | South Carolina | D-ABFT-FT | 1556 | 12/31/2024 |
Catlin | Tara M. Catlin, B.S. | Florida | D-ABFT-FT | 1052 | 12/31/2026 |
Chan-Hosokawa | Ayako Chan-Hosokawa, M.S. | Pennsylvania | D-ABFT-FT | 1054 | 12/31/2028 |
Chatterton | Craig Chatterton, Ph.D. | Alberta | F-ABFT | 1362 | 12/31/2024 |
Chavez | Francisco Jose Chavez, B.S. | Texas | D-ABFT-FT | 1676 | 12/31/2028 |
Chen | Michael Chen, Ph.D. | Maryland | F-ABFT | 1368 | 12/31/2024 |
Chin | Jenna M. Chin, M.S. | Florida | D-ABFT-FT | 1055 | 12/31/2026 |
Chronister | Chris Chronister, Ph.D. | Florida | F-ABFT | 1056 | 12/31/2028 |
Ciesielski | Austin Lee Ciesielski, Ph.D. | Oklahoma | F-ABFT | 1712 | 12/31/2029 |
Cliburn | Kacey D. Cliburn, Ph.D. | Oklahoma | D-ABFT-FT | 1646 | 12/31/2027 |
Clouette | Randal E. Clouette, M.S. | Kansas | D-ABFT-FD | 1059 | 12/31/2025 |
Colbourne | Penny D. Colbourne, Ph.D. | Alberta | F-ABFT | 1060 | 12/31/2027 |
Colby | Jennifer M. Colby, Ph.D. | Minnesota | F-ABFT | 1689 | 12/31/2028 |
Coleman | Daniel Coleman, B.S. | California | D-ABFT-FT | 1061 | 12/31/2026 |
Collins | Jennifer A. Collins, Ph.D. | Minnesota | F-ABFT | 1062 | 12/31/2025 |
Collins | Sarah Anne Elizabeth Collins, M.S. | Idaho | D-ABFT-FT | 1624 | 12/31/2026 |
Cone | Edward J. Cone, Ph.D. | Alabama | F-ABFT | 1063 | 12/31/2026 |
Cook | David M. Cook, B.S. | New York | D-ABFT-FT | 1478 | 12/31/2027 |
Cooper | Kelsey M. Cooper, B.S. | Texas | D-ABFT-FT | 1557 | 12/31/2024 |
Corbett | Michael R. Corbett, Ph.D., LL.M | Ontario | F-ABFT | 1065 | 12/31/2028 |
Cording | Christopher Cording, M.S. | New York | D-ABFT-FT | 1066 | 12/31/2024 |
Cosme | Erin M. Cosme, M.S. | Texas | D-ABFT-FT | 1647 | 12/31/2027 |
Costantino | Anthony Costantino, Ph.D. | Pennsylvania | F-ABFT | 1067 | 12/31/2025 |
Coyer | Michael J. Coyer, Ph.D. | Pennsylvania | F-ABFT | 1068 | 12/31/2027 |
Crabtrey | Erin Crabtrey, M.S. | California | D-ABFT-FT | 1366 | 12/31/2024 |
Crooks | Clint Richard Crooks, Ph.D. | Tennessee | F-ABFT | 1070 | 12/31/2027 |
Crosby | Michele Merves Crosby, Ph.D. | Florida | F-ABFT | 1219 | 12/31/2027 |
Crowley | Paul Crowley, B.S. | North Carolina | D-ABFT-FT | 1072 | 12/31/2027 |
Curran | Samantha H. Curran, B.S. | Ohio | D-ABFT-FT | 1541 | 12/31/2028 |
D'Orazio | Amanda Lucia D'Orazio, M.S. | Pennsylvania | D-ABFT-FT | 1634 | 12/31/2027 |
Dal Chele | Christopher Michael Dal Chele, M.S. | California | D-ABFT-FT | 1506 | 12/31/2028 |
Dalgleish | Jon K. Dalgleish, Ph.D. | Virginia | F-ABFT | 1469 | 12/31/2027 |
Daniel | Kialee D. Daniel, M.S. | Ohio | D-ABFT-FT | 1674 | 12/31/2028 |
David | Thomas David, M.S. | Georgia | D-ABFT-FT | 1077 | 12/31/2024 |
Davis | Gary D. Davis, B.S. | Missouri | D-ABFT-FT | 1078 | 12/31/2025 |
Dawson | Garry Brent Dawson, Ph.D. | California | F-ABFT | 1671 | 12/31/2028 |
DeCaprio | Anthony P. DeCaprio, Ph.D. | Florida | F-ABFT | 1507 | 12/31/2028 |
Deeds | Megan E. Deeds, M.S. | North Carolina | D-ABFT-FA | 1585 | 12/31/2024 |
Deisher | Chelsey N. Deisher, M.S. | New Jersey | D-ABFT-FT | 1659 | 12/31/2027 |
DeKing | Janine L. DeKing, B.S. | Texas | D-ABFT-FT | 1415 | 12/31/2026 |
DeRienz | Rebecca DeRienz, M.S. | Ohio | D-ABFT-FT | 1364 | 12/31/2024 |
Dersch | Sarah E. Dersch, B.S. | Virginia | D-ABFT-FA | 1408 | 12/31/2025 |
DeSmit | Megan S. DeSmit, M.S. | Indiana | A-ABFT | 1595 | 12/31/2026 |
Desrosiers | Nathalie A. Desrosiers, Ph.D. | Ontario | F-ABFT | 1474 | 12/31/2027 |
Dettmering | Troy Dettmering, B.S. | Georgia | F-ABFT | 1084 | 12/31/2028 |
Dinwoodie | Allison M. Dinwoodie, B.S. | Maryland | A-ABFT | 1657 | 12/31/2027 |
Divine | Marina L. Divine, M.S.F.S. | Kansas | D-ABFT-FT | 1690 | 12/31/2028 |
Dodds | Abbegayle J. Dodds, M.Chem., M.S.F.S. | Nebraska | D-ABFT-FT | 1691 | 12/31/2028 |
Donaway | Alexis Donaway, M.S.F.S. | Rhode Island | A-ABFT | 1580 | 12/31/2024 |
Douglas | Sarah B. Douglas, M.S. | Tennessee | D-ABFT-FT | 1629 | 12/31/2027 |
Douthwaite | Stephanie Danielle Douthwaite, M.S. | North Carolina | D-ABFT-FA | 1545 | 12/31/2024 |
Downey | Delisa Downey, M.S. | Virginia | F-ABFT | 1086 | 12/31/2028 |
Dozier | Katherine Dozier, Ph.D. | Florida | F-ABFT | 1552 | 12/31/2024 |
Dudlik | Caitlin E. Dudlik, M.S. | Pennsylvania | D-ABFT-FT | 1406 | 12/31/2025 |
Duffy | Jennie Duffy, M.A. | Virginia | D-ABFT-FA | 1372 | 12/31/2024 |
Dukette | Jeffery S. Dukette, M.S. | Vermont | D-ABFT-FT | 1672 | 12/31/2028 |
Dunn | William A. Dunn, M.S. | Pennsylvania | F-ABFT | 1087 | 12/31/2026 |
Duvall | Cassandra L. Duvall, M.F.S. | Texas | D-ABFT-FT | 1648 | 12/31/2027 |
Eagerton | David H. Eagerton, Ph.D. | South Carolina | F-ABFT | 1088 | 12/31/2027 |
Edinboro | Leslie E. Edinboro, Ph.D. | Virginia | F-ABFT | 1089 | 12/31/2025 |
Eley | Mary Susan Eley, M.S.F.S. | Alabama | D-ABFT-FT | 1601 | 12/31/2026 |
Ellington | Joe A. Ellington, M.S. | Mississippi | D-ABFT-FA | 1090 | 12/31/2025 |
Engelhart | David Engelhart, Ph.D. | Ohio | D-ABFT-FD | 1091 | 12/31/2028 |
Esposito | Francis M. Esposito, Ph.D. | North Carolina | F-ABFT | 1093 | 12/31/2025 |
Evans | Michelle A. Evans, B.S. | Montana | D-ABFT-FT | 1566 | 12/31/2024 |
Fagiola, Jr. | Michael Fagiola, Ph.D. | Maryland | D-ABFT-FT | 1542 | 12/31/2024 |
Fassette | Timothy Fassette, M.S. | Nevada | D-ABFT-FT | 1096 | 12/31/2028 |
Ferslew | Kenneth Ferslew, Ph.D. | Tennessee | F-ABFT | 1098 | 12/31/2026 |
Fileger | Monica Fileger, M.S. | Florida | D-ABFT-FT | 1099 | 12/31/2027 |
Finkelstein | Marissa J. Finkelstein, M.S. | Florida | D-ABFT-FT | 1487 | 12/31/2027 |
Fleming | Steven W. Fleming, M.S. | Louisiana | F-ABFT | 1100 | 12/31/2025 |
Flowers Moore | Tiffany Flowers Moore, D.C.L.S. | Texas | D-ABFT-FT | 1101 | 12/31/2026 |
Fochtman | Frederick W. Fochtman, Ph.D. | Pennsylvania | F-ABFT | 1102 | 12/31/2026 |
Fogarty | Melissa Fogarty, M.S.F.S. | Pennsylvania | D-ABFT-FT | 1501 | 12/31/2027 |
Fondren | Lisa Fondren, B.S. | Texas | D-ABFT-FA | 1103 | 12/31/2026 |
Fondren | W. Mark Fondren, M.S. | Michigan | D-ABFT-FA | 1104 | 12/31/2026 |
Frederick | Donald Frederick, Ph.D. | Illinois | F-ABFT | 1107 | 12/31/2025 |
Friederich | Laura W. Friederich, B.S. | North Carolina | D-ABFT-FT | 1617 | 12/31/2026 |
Fritch | Dean F. Fritch, Ph.D. | Pennsylvania | F-ABFT | 1108 | 12/31/2025 |
Frontz | Michael Frontz, M.S.F.S. | Texas | D-ABFT-FT | 1109 | 12/31/2027 |
Fuller | Dwain Fuller, B.S. | Texas | F-ABFT | 1110 | 12/31/2026 |
Gabbard | Katie A. Gabbard, M.S. | Kentucky | D-ABFT-FT | 1692 | 12/31/2028 |
Gagen | Sara Catherine Gagen, M.S. | Pennsylvania | D-ABFT-FT | 1493 | 12/31/2027 |
Gallegos | Amanda B. Gallegos, M.S. | Arizona | D-ABFT-FT | 1443 | 12/31/2026 |
Gallup | Amy L. Gallup, B.S. | Kansas | A-ABFT | 1641 | 12/31/2027 |
Garcia | Barbara M. Garcia, M.S. | Texas | D-ABFT-FT | 1623 | 12/31/2026 |
Gardner | Paige Gardner, M.S. | North Carolina | D-ABFT-FA | 1453 | 12/31/2026 |
Garg | Uttam Garg, Ph.D. | Kansas | F-ABFT | 1111 | 12/31/2028 |
Garner | John T. Garner, B.S. | Idaho | D-ABFT-FA | 1632 | 12/31/2027 |
Garside | Diana Garside, Ph.D. | Middlesex | F-ABFT | 1113 | 12/31/2024 |
Garvin | Demetra Garvin, Pharm.D. | South Carolina | F-ABFT | 1114 | 12/31/2025 |
Garza | Sarah Elizabeth Martin Garza, M.S. | Texas | D-ABFT-FT | 1432 | 12/31/2026 |
Gaswint | Jason Gaswint, M.S. | Texas | D-ABFT-FT | 1539 | 12/31/2028 |
Gehlhausen | Jay M. Gehlhausen, Ph.D. | North Carolina | D-ABFT-FD | 1116 | 12/31/2024 |
Gevorkyan | Jirair Gevorkyan, Ph.D. | California | F-ABFT | 1489 | 12/31/2027 |
Giachetti | Alexander Giachetti, B.S. | Florida | D-ABFT-FT | 1558 | 12/31/2024 |
Gilton | Kelsey Knights Gilton, M.S. | North Carolina | D-ABFT-FT | 1581 | 12/31/2024 |
Giorgi | Nadina Giorgi, B.A. | California | D-ABFT-FT | 1117 | 12/31/2027 |
Glinn | Michele Glinn, Ph.D. | Michigan | F-ABFT | 1118 | 12/31/2028 |
Glode | Jessica Glode, M.S. | Oregon | D-ABFT-FD | 1554 | 12/31/2024 |
Goldberger | Bruce Goldberger, Ph.D. | Utah | F-ABFT | 1120 | 12/31/2024 |
Golz | David Golz, B.S. | Louisiana | F-ABFT | 1121 | 12/31/2028 |
Gomez | Kelly H. Gomez, M.F.S. | New Mexico | D-ABFT-FA | 1421 | 12/31/2026 |
Gonyea | Jennifer Gonyea, B.S. | Florida | D-ABFT-FT | 1508 | 12/31/2028 |
Gossage | Gregory D. Gossage, M.S. | California | D-ABFT-FA | 1661 | 12/31/2027 |
Graf | Kristopher W. Graf, M.S. | New Jersey | D-ABFT-FT | 1589 | 12/31/2025 |
Graham | Thomas J. Graham, B.S. | Florida | D-ABFT-FA | 1122 | 12/31/2025 |
Grambow | Timothy Grambow, B.S. | California | F-ABFT | 1123 | 12/31/2028 |
Gray | Teresa R. Gray, Ph.D. | Texas | F-ABFT | 1394 | 12/31/2025 |
Greenwood | Andrew S. Greenwood, M.S. | Texas | D-ABFT-FT | 1662 | 12/31/2027 |
Grodnitzky | Justin A. Grodnitzky, Ph.D. | Iowa | F-ABFT | 1638 | 12/31/2027 |
Grommes | Michael P. Grommes, B.S. | Arizona | D-ABFT-FD | 1644 | 12/31/2027 |
Guan | Tracy Lyn Guan, M.D., M.S. | Georgia | D-ABFT-FT | 1693 | 12/31/2028 |
Hackett | Jeffery Hackett, Ph.D. | Merseyside | F-ABFT | 1126 | 12/31/2024 |
Hahn | Dawn Hahn, B.A. | Missouri | D-ABFT-FD | 1127 | 12/31/2026 |
Hall | Bradley J. Hall, Ph.D. | Texas | F-ABFT | 1129 | 12/31/2028 |
Hamilton | Rachel M. Hamilton, M.S. | Ohio | D-ABFT-FT | 1716 | 12/31/2029 |
Handy | Russell P. Handy, Ph.D. | Alberta | F-ABFT | 1663 | 12/31/2028 |
Hannon | Sarrah Louise Hannon, M.S. | Arizona | D-ABFT-FT | 1429 | 12/31/2026 |
Hardin | Glenn Hardin, M.P.H. | Minnesota | F-ABFT | 1131 | 12/31/2026 |
Hargrove | Veronica Hargrove, Ph.D. | Texas | F-ABFT | 1519 | 12/31/2028 |
Harper | Curt Harper, Ph.D. | Alabama | F-ABFT | 1133 | 12/31/2028 |
Harris | Katie C. Harris, M.S.F.S. | Washington | D-ABFT-FT | 1685 | 12/31/2028 |
Hartman | Rebecca L. Hartman, Ph.D. | New York | F-ABFT | 1627 | 12/31/2027 |
Hawkins | Renee Hawkins, B.A. | Texas | D-ABFT-FT | 1444 | 12/31/2026 |
Hayward | Adam Hayward, M.S. | Missouri | D-ABFT-FT | 1559 | 12/31/2024 |
Heartsill | Chris Heartsill, B.S. | Texas | D-ABFT-FT | 1137 | 12/31/2026 |
Henry | Melissa Henry, B.S. | Texas | D-ABFT-FT | 1560 | 12/31/2024 |
Hensel | Erin Maureen McIntee Hensel, M.S. | North Carolina | D-ABFT-FT | 1606 | 12/31/2026 |
Hepler | Bradford Hepler, Ph.D. | Michigan | F-ABFT | 1138 | 12/31/2026 |
Hernandez | Elizabeth Hernandez, M.S. | Texas | D-ABFT-FA | 1713 | 12/31/2029 |
Herndon | Robert Herndon, B.S. | Arizona | D-ABFT-FT | 1139 | 12/31/2026 |
Hessler | Meaghan Ringel Hessler, M.S.F.S. | Pennsylvania | D-ABFT-FT | 1658 | 12/31/2027 |
Hickerson | Sunday R. Hickerson, M.S. | Oklahoma | D-ABFT-FT | 1621 | 12/31/2026 |
Higginbotham | LeAndra Higginbotham, Ph.D. | Florida | F-ABFT | 1140 | 12/31/2024 |
Hippolyte | Theresa M. Hippolyte, M.S. | California | D-ABFT-FT | 1141 | 12/31/2027 |
Hobbs | Jennifer M. Hobbs, M.S. | Ohio | D-ABFT-FT | 1416 | 12/31/2026 |
Hodges | Carrie E. Hodges, M.L.S. | Kansas | D-ABFT-FT | 1520 | 12/31/2028 |
Holler | Justin M. Holler, M.S. | Maryland | D-ABFT-FT | 1442 | 12/31/2026 |
Hollowell | Josie Hollowell, B.S. | Texas | D-ABFT-FT | 1392 | 12/31/2025 |
Holt | Lisa Holt, M.S. | Georgia | F-ABFT | 1143 | 12/31/2024 |
Howe | Matthew Howe, B.S. | New Hampshire | D-ABFT-FA | 1387 | 12/31/2025 |
Hoyer | Jennifer Leigh Hoyer, M.S. | Florida | D-ABFT-FT | 1616 | 12/31/2026 |
Hudson | Jason S. Hudson, Ph.D. | Kansas | F-ABFT | 1422 | 12/31/2026 |
Huettl, III | Bernard J. Huettl, III, M.S. | Colorado | D-ABFT-FT | 1382 | 12/31/2025 |
Ingle | Eric A. Ingle, M.S. | California | D-ABFT-FT | 1149 | 12/31/2027 |
Isenschmid | Daniel S. Isenschmid, Ph.D. | Pennsylvania | F-ABFT | 1150 | 12/31/2027 |
Jablonski | Sara B. Jablonski, M.S.F.S. | Alabama | D-ABFT-FT | 1649 | 12/31/2027 |
Jackson | George Jackson, Ph.D. | New Jersey | F-ABFT | 1151 | 12/31/2024 |
Jacques | Martin Jacques, B.S. | Kansas | D-ABFT-FD | 1509 | 12/31/2028 |
Janssen | Jennifer K. Janssen, M.S. | Pennsylvania | D-ABFT-FT | 1484 | 12/31/2027 |
Jellick | Gregory Jellick, M.S.F.S. | Texas | D-ABFT-FT | 1153 | 12/31/2025 |
Jenkins | Amanda J. Jenkins, Ph.D. | Massachusetts | F-ABFT | 1154 | 12/31/2025 |
Johnson | Ashley Ann Johnson, M.S., M.B.A | Texas | D-ABFT-FT | 1688 | 12/31/2028 |
Johnson | Robert Johnson, Ph.D. | Texas | F-ABFT | 1155 | 12/31/2026 |
Johnson | William Johnson, B.A. | Wisconsin | D-ABFT-FT | 1156 | 12/31/2028 |
Johnston | Christopher S. Johnston, B.S. | Washington | D-ABFT-FT | 1157 | 12/31/2024 |
Johnston | Jeremy Johnston, M.S. | Idaho | D-ABFT-FA | 1159 | 12/31/2028 |
Jone | Cyrenius M. Jone, Ph.D. | Michigan | F-ABFT | 1553 | 12/31/2024 |
Jones | Graham Jones, Ph.D. | Alberta | F-ABFT | 1161 | 12/31/2024 |
Jones | Sabra Ruvera Jones, M.A., Ph.D. | Massachusetts | D-ABFT-FT | 1032 | 12/31/2026 |
Jones, Jr. | Prentiss Jones, Ph.D. | Indiana | F-ABFT | 1162 | 12/31/2027 |
Juhascik | Matthew P. Juhascik, Ph.D. | Ohio | F-ABFT | 1164 | 12/31/2025 |
Kacinko | Sherri L. Kacinko, Ph.D. | Pennsylvania | F-ABFT | 1165 | 12/31/2027 |
Kahl | Joseph H. Kahl, M.S. | Florida | D-ABFT-FT | 1402 | 12/31/2025 |
Kahl | Kristin Wegner Kahl, M.S. | Florida | D-ABFT-FT | 1510 | 12/31/2028 |
Karschner | Erin L. Karschner, Ph.D. | Delaware | F-ABFT | 1473 | 12/31/2027 |
Ke | Pucheng Ke, Ph.D. | Texas | F-ABFT | 1626 | 12/31/2027 |
Keeler | Megan Jane Keeler, B.A. | North Carolina | D-ABFT-FA | 1537 | 12/31/2028 |
Keene | Judith Keene, M.S. | Wisconsin | D-ABFT-FT | 1167 | 12/31/2025 |
Kelly | Anna Kelly, Ph.D. | Texas | F-ABFT | 1468 | 12/31/2027 |
Kemp | Jesse Michael Kemp, Ph.D. | Oklahoma | F-ABFT | 1640 | 12/31/2027 |
Kirkton | Carrie A. Kirkton, M.S.F.S. | New York | D-ABFT-FA | 1570 | 12/31/2024 |
Kitchner | Kristie Marie Barba Kitchner, M.S. | New York | D-ABFT-FT | 1380 | 12/31/2025 |
Kleinman | Samuel Louis Kleinman, Ph.D. | New Mexico | F-ABFT | 1664 | 12/31/2028 |
Kocur | Sean Kocur, Ph.D. | Massachusetts | D-ABFT-FT | 1174 | 12/31/2028 |
Koin | Peter J. Koin, Ph.D. | Illinois | D-ABFT-FT | 1363 | 12/31/2024 |
Kraner | James Cole Kraner, Ph.D. | New Mexico | F-ABFT | 1175 | 12/31/2028 |
Kunsman | Gary W. Kunsman, Ph.D. | Florida | F-ABFT | 1178 | 12/31/2025 |
Kuntz | David Kuntz, Ph.D. | Kansas | F-ABFT | 1179 | 12/31/2026 |
Kurtz | Stuart Abram Kauffman Kurtz, M.S. | Indiana | D-ABFT-FT | 1670 | 12/31/2028 |
Kyle | Patrick Kyle, Ph.D. | Mississippi | D-ABFT-FT | 1180 | 12/31/2026 |
Labay | Laura Labay, Ph.D. | Pennsylvania | F-ABFT | 1181 | 12/31/2027 |
Lamb | Michael Lamb, M.S.F.S. | Pennsylvania | D-ABFT-FT | 1526 | 12/31/2028 |
Langman | Loralie Langman, Ph.D. | Minnesota | F-ABFT | 1183 | 12/31/2024 |
Lanz | Darby Lanz, M.S.F.S. | Nevada | D-ABFT-FA | 1184 | 12/31/2024 |
Larson | Scott J. Larson, M.S. | Montana | D-ABFT-FT | 1185 | 12/31/2025 |
Lawson | Gavin L. Lawson, B.S. | Montana | D-ABFT-FT | 1694 | 12/31/2028 |
LeBeau | Marc A. LeBeau, Ph.D. | Virginia | F-ABFT | 1186 | 12/31/2026 |
Lee | Dayong Lee, Ph.D. | Texas | F-ABFT | 1423 | 12/31/2026 |
Lemos | Nikolas P. Lemos, Ph.D. | California | F-ABFT | 1187 | 12/31/2026 |
Leon | Lorena Leon, M.S. | Texas | D-ABFT-FT | 1628 | 12/31/2027 |
Levine | Barry Levine, Ph.D. | Maryland | F-ABFT | 1188 | 12/31/2026 |
Levitas | Matthew Peter Levitas, M.F.S. | Michigan | D-ABFT-FT | 1619 | 12/31/2026 |
Lewallen | Frank Lewallen, B.S. | North Carolina | D-ABFT-FT | 1189 | 12/31/2028 |
Lewallen | Frank Lewallen, B.S. | North Carolina | D-ABFT-FT | 1189-FA | 12/31/2028 |
Lewis | Connie Lewis, D.F.S. | Texas | D-ABFT-FT | 1190 | 12/31/2024 |
Lewis | Russell Lewis, Ph.D. | Oklahoma | F-ABFT | 1191 | 12/31/2028 |
Li | Sun Yi Li, Ph.D. | Maryland | A-ABFT | 1681 | 12/31/2028 |
Liu | Na Liu, Ph.D. | Connecticut | F-ABFT | 1605 | 12/31/2026 |
Lizarraga | John Lizarraga, M.S. | Louisiana | D-ABFT-FD | 1194 | 12/31/2027 |
Lloyd | Melissa Lloyd, M.S. | Virginia | D-ABFT-FT | 1381 | 12/31/2025 |
